| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 35 | 14 | 6 | 6 | 118 | 15 | 8.43 | 49 | |
| 14 | 24 | 0 | 14 | 2 | 50 | 14 | 3.57 | 24 | |
| 6 | 21 | 6 | 7 | 6 | 66 | 20 | 11 | 27 | |
| 4 | 21 | 1 | 7 | 2 | 47 | 20 | 11.75 | 22 | |
| 12 | 19 | 9 | 16 | 8 | 73 | 13 | 6.08 | 28 | |
| 5 | 15 | 1 | 6 | 6 | 39 | 24 | 7.8 | 16 | |
| 10 | 13 | 18 | 8 | 7 | 87 | 17 | 8.7 | 31 | |
| 12 | 12 | 1 | 7 | 2 | 29 | 6 | 2.42 | 13 | |
| 12 | 10 | 0 | 21 | 1 | 21 | 9 | 1.75 | 10 | |
| 11 | 1 | 2 | 1 | 0 | 8 | 3 | 0.73 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 4 | 4 | 1.33 | 1 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 19 | 171 | 53 | 94 | 41 | 542 | — | — | 224 |
Semi Finals · Ray Owen Sports Centre Court 4
Round 18 · Ray Owen Sports Centre Court 2
Round 17 · Ray Owen Sports Centre Court 2
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 1 | 0 | 3 | 1 | 683 | 389 | 175.6 | 52 | — | |||
| 2 | 18 | 9 | 6 | 0 | 3 | 0 | 584 | 481 | 121.4 | 42 | — | |||
| 3 | 17 | 3 | 11 | 0 | 3 | 0 | 476 | 665 | 71.6 | 29 | — | |||
| 4 | 18 | 2 | 13 | 0 | 3 | 0 | 413 | 841 | 49.1 | 28 | — |
Boys - Under 19 (Division 2) · 4 teams