| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 51 | 0 | 45 | 7 | 109 | 16 | 6.41 | 51 | |
| 17 | 39 | 4 | 46 | 20 | 110 | 13 | 6.47 | 43 | |
| 18 | 38 | 0 | 35 | 12 | 88 | 20 | 4.89 | 38 | |
| 16 | 25 | 8 | 35 | 9 | 83 | 10 | 5.19 | 33 | |
| 16 | 25 | 21 | 29 | 7 | 120 | 13 | 7.5 | 46 | |
| 9 | 14 | 0 | 12 | 8 | 36 | 7 | 4 | 14 | |
| 13 | 14 | 0 | 17 | 4 | 32 | 11 | 2.46 | 14 | |
| 5 | 6 | 4 | 9 | 4 | 28 | 13 | 5.6 | 10 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 20 | 212 | 37 | 228 | 71 | 606 | — | — | 249 |
Round 20 · AUB/2
Round 19 · CSC/1
Round 18 · SWIN
| 1 | 16 | 13 | 3 | 0 | 0 | 0 | 773 | 587 | 131.7 | 42 | 2.6 | — | ||
| 2 | 16 | 11 | 5 | 0 | 0 | 0 | 551 | 394 | 139.8 | 38 | 2.4 | — | ||
| 3 | 16 | 11 | 5 | 0 | 0 | 0 | 566 | 565 | 100.2 | 38 | 2.4 | — | ||
| 4 | 16 | 11 | 4 | 0 | 0 | 1 | 525 | 457 | 114.9 | 37 | 2.3 | — | ||
| 5 | 16 | 7 | 8 | 1 | 0 | 0 | 533 | 507 | 105.1 | 31 | 1.9 | — | ||
| 6 | 16 | 7 | 8 | 1 | 0 | 0 | 527 | 533 | 98.9 | 31 | 1.9 | — | ||
| 7 | 16 | 6 | 8 | 2 | 0 | 0 | 488 | 528 | 92.4 | 30 | 1.9 | — | ||
| 8 | 16 | 5 | 9 | 2 | 0 | 0 | 594 | 624 | 95.2 | 28 | 1.8 | — | ||
| 9 | 16 | 3 | 10 | 1 | 0 | 2 | 467 | 591 | 79.0 | 21 | 1.3 | — | ||
| 10 | 16 | 2 | 13 | 1 | 0 | 0 | 318 | 496 | 64.1 | 21 | 1.3 | — |
S19/20 - Wednesday Men C · 10 teams