Round 14 · Kellett Reserve
Round 12 · Forfeit
Round 11 · Arkaba Oval (Heathfield)
| 1 | 13 | 13 | 0 | 0 | 1 | 1024 | 109 | 90.4 | 26 | — | ||
| 2 | 13 | 8 | 5 | 0 | 1 | 733 | 239 | 75.4 | 16 | — | ||
| 3 | 13 | 8 | 5 | 0 | 1 | 619 | 237 | 72.3 | 16 | — | ||
| 4 | 13 | 8 | 5 | 0 | 1 | 425 | 332 | 56.1 | 16 | — | ||
| 5 | 13 | 7 | 6 | 0 | 1 | 641 | 411 | 60.9 | 14 | — | ||
| 6 | 13 | 3 | 10 | 0 | 1 | 145 | 865 | 14.4 | 6 | — | ||
| 7 | 13 | 2 | 11 | 0 | 1 | 217 | 685 | 24.1 | 4 | — |
National 1 Plumbing Division 1R Womens 2019 · 7 teams