| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 58 | 7 | 18 | 12 | 149 | 38 | 16.56 | 65 | |
| 13 | 31 | 41 | 1 | 5 | 190 | 27 | 14.62 | 72 | |
| 14 | 26 | 60 | 4 | 8 | 240 | 54 | 17.14 | 86 | |
| 6 | 22 | 6 | 10 | 2 | 64 | 21 | 10.67 | 28 | |
| 8 | 22 | 10 | 10 | 1 | 75 | 17 | 9.38 | 32 | |
| 10 | 20 | 8 | 12 | 3 | 67 | 18 | 6.7 | 28 | |
| 6 | 19 | 5 | 6 | 1 | 54 | 15 | 9 | 24 | |
| 9 | 17 | 3 | 12 | 1 | 44 | 10 | 4.89 | 20 | |
| 5 | 11 | 5 | 5 | 1 | 38 | 12 | 7.6 | 16 | |
| Team totals | 17 | 226 | 145 | 78 | 34 | 921 | — | — | 371 |
Round 18 · COURT 3
Round 17 · COURT 8
Round 16 · COURT 7
| 1 | 17 | 16 | 1 | 0 | 0 | 1 | 1056 | 744 | 141.9 | 48 | 0 | — | ||
| 2 | 17 | 13 | 4 | 0 | 1 | 0 | 965 | 835 | 115.6 | 46 | 0 | — | ||
| 3 | 17 | 11 | 5 | 1 | 0 | 1 | 793 | 633 | 125.3 | 39 | 0 | — | ||
| 4 | 17 | 8 | 8 | 1 | 1 | 1 | 925 | 791 | 116.9 | 36 | 0 | — | ||
| 5 | 18 | 9 | 8 | 1 | 0 | 2 | 880 | 933 | 94.3 | 35 | 0 | — | ||
| 6 | 17 | 8 | 9 | 0 | 0 | 0 | 811 | 825 | 98.3 | 33 | 0 | — | ||
| 7 | 17 | 8 | 9 | 0 | 0 | 0 | 762 | 830 | 91.8 | 33 | 0 | — | ||
| 8 | 16 | 7 | 9 | 0 | 1 | 1 | 751 | 750 | 100.1 | 32 | 0 | — | ||
| 9 | 14 | 4 | 10 | 0 | 3 | 0 | 685 | 921 | 74.4 | 31 | 0 | — | ||
| 10 | 17 | 3 | 13 | 1 | 1 | 1 | 668 | 890 | 75.1 | 26 | 0 | — | ||
| 11 | 16 | 2 | 14 | 0 | 1 | 0 | 593 | 784 | 75.6 | 23 | 0 | — | ||
| 12 | 16 | 3 | 13 | 0 | 1 | 3 | 545 | 848 | 64.3 | 22 | 0 | — |
Friday U18 Division 2 Winter 2019 · 12 teams
View full ladder →