Preliminary · Central Reserve
Semi Finals · Central Reserve
Elimination/Qualifying Finals · Central Reserve
| 1 | 18 | 15 | 3 | 0 | 0 | 0 | 1933 | 916 | 211.0 | 60 | |||
| 2 | 18 | 15 | 3 | 0 | 0 | 0 | 1407 | 876 | 160.6 | 60 | |||
| 3 | 18 | 12 | 6 | 0 | 0 | 0 | 1413 | 860 | 164.3 | 48 | |||
| 4 | 18 | 13 | 5 | 0 | 0 | 0 | 1369 | 1031 | 132.8 | 48 | |||
| 5 | 18 | 11 | 7 | 0 | 0 | 0 | 1422 | 991 | 143.5 | 44 | |||
| 6 | 18 | 10 | 8 | 0 | 0 | 0 | 1289 | 1055 | 122.2 | 40 | |||
| 7 | 18 | 7 | 11 | 0 | 0 | 0 | 1262 | 1308 | 96.5 | 28 | |||
| 8 | 18 | 3 | 15 | 0 | 0 | 0 | 788 | 1849 | 42.6 | 12 | |||
| 9 | 18 | 2 | 16 | 0 | 0 | 0 | 752 | 1750 | 43.0 | 8 | |||
| 10 | 18 | 2 | 16 | 0 | 0 | 0 | 675 | 1674 | 40.3 | 8 |
2019 CDFNL Bendigo Bank Seniors · 10 teams