Semi Finals · Binnak Park
Round 14 · Warrandyte Reserve 1
Round 13 · Preston City Oval
| 1 | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 805 | 456 | 176.5 | 36 | 64.3 | |||
| 2 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 742 | 654 | 113.5 | 36 | 64.3 | |||
| 3 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 751 | 582 | 129.0 | 32 | 57.1 | |||
| 4 | 13 | 7 | 6 | 0 | 1 | 0 | 0 | 876 | 559 | 156.7 | 28 | 53.9 | |||
| 5 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 621 | 629 | 98.7 | 24 | 42.9 | |||
| 6 | 14 | 6 | 8 | 0 | 0 | 2 | 0 | 553 | 798 | 69.3 | 24 | 42.9 | |||
| 7 | 14 | 5 | 9 | 0 | 0 | 0 | 3 | 420 | 840 | 50 | 20 | 35.7 | |||
| 8 | 13 | 3 | 9 | 1 | 1 | 0 | 0 | 426 | 778 | 54.8 | 14 | 26.9 |
Under 14 Mixed Green 2019 · 8 teams