Elimination/Qualifying Finals · Kingswood Oval (Unley FC)
Round 15 · Thomas Farms Oval (Mitcham FC)
Round 14 · Tea Tree Gully Main (Pertaringa Oval)
| 1 | 15 | 12 | 3 | 0 | 773 | 451 | 48 | 80 | 63.2 | |||
| 2 | 15 | 10 | 5 | 0 | 815 | 589 | 40 | 66.7 | 58.0 | |||
| 3 | 15 | 10 | 5 | 0 | 673 | 555 | 40 | 66.7 | 54.8 | |||
| 4 | 15 | 9 | 6 | 0 | 551 | 510 | 36 | 60 | 51.9 | |||
| 5 | 15 | 8 | 7 | 0 | 651 | 665 | 32 | 53.3 | 49.5 | |||
| 6 | 15 | 8 | 7 | 0 | 545 | 626 | 32 | 53.3 | 46.5 | |||
| 7 | 15 | 8 | 7 | 0 | 524 | 677 | 32 | 53.3 | 43.6 | |||
| 8 | 15 | 7 | 8 | 0 | 795 | 806 | 28 | 46.7 | 49.7 | |||
| 9 | 15 | 7 | 8 | 0 | 569 | 613 | 28 | 46.7 | 48.1 | |||
| 10 | 15 | 4 | 11 | 0 | 270 | 799 | 16 | 26.7 | 25.3 |
2019 Under 15 Division 1 · 10 teams