| Player | GP |
|---|---|
| 1 | 12 | 10 | 1 | 1 | 61 | 21 | 40 | 31 | |||
| 12 | 9 | 2 | 1 | 61 | 34 | 27 | 28 | ||||
| 12 | 8 | 4 | 0 | 55 | 33 | 22 | 24 | ||||
| 12 | 6 | 6 | 0 | 33 | 22 | 11 | 18 | ||||
| 12 | 2 | 8 | 2 | 18 | 49 | -31 | 8 | ||||
| 12 | 2 | 9 | 1 | 20 | 50 | -30 | 7 | ||||
| 12 | 1 | 8 | 3 | 13 | 52 | -39 | 6 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Division 8 · 8 teams
| GP | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
Goran PericMatch Official | 0 |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
Luke NederpelCoach | 0 |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |