| Player | GP |
|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | ||
| 2 | 0 | 0 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | 0 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 0 | 0 | 0 | 0 | 0 | — | ||
| 6 | 1 | 1 | 0 | 0 | 0 | — | ||
| 7 | 1 | 0 | 0 | 1 | 0 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | — | ||
| 12 | 0 | 0 | 0 | 0 | 0 | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | — | ||
| 14 | 0 | 0 | 0 | 0 | 0 | — | ||
| 15 | 0 | 0 | 0 | 0 | 0 | — | ||
| 16 | 0 | 0 | 0 | 0 | 0 | — | ||
| 17 | 0 | 0 | 0 | 0 | 0 | — | ||
| 18 | 0 | 0 | 0 | 0 | 0 | — | ||
| 19 | 0 | 0 | 0 | 0 | 0 | — | ||
| 20 | 0 | 0 | 0 | 0 | 0 | — |
Under 9 · 20 teams
| GP | |||||
|---|---|---|---|---|---|
| — | 2 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | |
Declan AndersonGoalkeeper | Goalkeeper | 15 | 0 | 0 | 0 |
| — | 14 | 0 | 0 | 0 | |
Finn HalloranGoalkeeper | Goalkeeper | 14 | 0 | 0 | 0 |
| — | 10 | 0 | 0 | 0 | |
| — | 15 | 0 | 0 | 0 | |
| — | 15 | 0 | 0 | 0 | |
| — | 6 | 0 | 0 | 0 | |
| — | 16 | 0 | 0 | 0 | |
| — | 12 | 0 | 0 | 0 | |
| — | 12 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | |
| — | 14 | 0 | 0 | 0 | |
| Team totals | 16 | 0 | 0 | 0 |