| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 16 | 19 | 0 | 0 | |
| 16 | 6 | 0 | 0 | |
| 16 | 5 | 0 | 0 | |
| 16 | 4 | 0 | 0 | |
| 15 | 3 | 0 | 0 | |
| 16 | 2 | 1 | 0 | |
| 16 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| Team totals | 21 | 40 | 1 | 0 |
| 1 | 18 | 14 | 1 | 3 | 0 | 0 | 84 | 23 | 61 | 43 | 0 | — | ||
| 2 | 18 | 13 | 1 | 4 | 2 | 0 | 64 | 23 | 41 | 40 | 0 | — | ||
| 3 | 18 | 12 | 1 | 5 | 0 | 0 | 83 | 23 | 60 | 37 | 0 | — | ||
| 4 | 18 | 11 | 1 | 6 | 0 | 0 | 76 | 42 | 34 | 34 | 0 | — | ||
| 5 | 18 | 7 | 2 | 9 | 0 | 1 | 56 | 57 | -1 | 23 | 0 | — | ||
| 6 | 18 | 3 | 0 | 15 | 0 | 0 | 18 | 95 | -77 | 9 | 0 | — | ||
| 7 | 18 | 0 | 0 | 18 | 0 | 1 | 6 | 124 | -118 | 0 | 0 | — |
Under 15 · 7 teams