| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | 14.06 | 1 | 17 | 15 | 52 | 40 | 239 | |
| 17 | 10.76 | 2 | 34 | 14 | 50 | 23 | 183 | |
| 16 | 8.19 | 1.81 | 29 | 8 | 39 | 15 | 131 | |
| 6 | 6.5 | 3.5 | 21 | 6 | 12 | 3 | 39 | |
| 10 | 3.4 | 1.7 | 17 | 0 | 14 | 2 | 34 | |
| 16 | 3 | 2.25 | 36 | 2 | 8 | 10 | 48 | |
| 17 | 1.76 | 1.24 | 21 | 1 | 7 | 5 | 30 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 18 | — | — | 175 | 46 | 182 | 98 | 704 |
Round 19 · Frankston Crt #6
Round 18 · Frankston Crt #6
Round 17 · Langwarrin Crt #1
| 1 | 19 | 13 | 5 | 0 | 1 | 0 | 726 | 540 | 134.4 | 47 | — | ||
| 2 | 19 | 14 | 3 | 1 | 0 | 1 | 725 | 606 | 119.6 | 47 | — | ||
| 3 | 19 | 11 | 7 | 1 | 0 | 0 | 801 | 664 | 120.6 | 42 | — | ||
| 4 | 19 | 10 | 7 | 2 | 0 | 0 | 710 | 699 | 101.6 | 41 | — | ||
| 5 | 19 | 8 | 10 | 0 | 1 | 0 | 562 | 535 | 105.0 | 37 | — | ||
| 6 | 19 | 8 | 9 | 2 | 0 | 0 | 707 | 727 | 97.2 | 37 | — | ||
| 7 | 19 | 9 | 9 | 0 | 0 | 1 | 462 | 447 | 103.4 | 36 | — | ||
| 8 | 18 | 6 | 11 | 0 | 1 | 0 | 704 | 810 | 86.9 | 32 | — | ||
| 9 | 19 | 6 | 10 | 0 | 0 | 3 | 511 | 665 | 76.8 | 28 | — | ||
| 10 | 19 | 2 | 17 | 0 | 0 | 0 | 585 | 909 | 64.4 | 23 | — |
S19/20 - Monday Men D3 · 10 teams