| Player | GP |
|---|---|
Grand Final · Casey Stadium 9
Elimination Final · BISC - KAMB 1
Round 18 · BISC - KAMB 3
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 439 | 254 | 172.8 | 34 | — | ||
| 2 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 433 | 272 | 159.2 | 34 | — | ||
| 3 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 318 | 210 | 151.4 | 32 | — | ||
| 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 338 | 246 | 137.4 | 28 | — | ||
| 5 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 341 | 296 | 115.2 | 26 | — | ||
| 6 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 275 | 283 | 97.2 | 22 | — | ||
| 7 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 272 | 365 | 74.5 | 18 | — | ||
| 8 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 185 | 331 | 55.9 | 18 | — | ||
| 9 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 251 | 358 | 70.1 | 14 | — | ||
| 10 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 154 | 391 | 39.4 | 14 | — |
Saturday Under 12 Boys C Grade · 10 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 65 | 0 | 14 | 15 | 145 | 14 | 10.36 | 65 | |
| 14 | 48 | 1 | 24 | 5 | 104 | 16 | 7.43 | 49 | |
| 14 | 32 | 0 | 27 | 14 | 78 | 17 | 5.57 | 32 | |
| 14 | 29 | 0 | 22 | 8 | 66 | 11 | 4.71 | 29 | |
| 13 | 18 | 0 | 22 | 5 | 41 | 7 | 3.15 | 18 | |
| 14 | 16 | 1 | 18 | 4 | 39 | 10 | 2.79 | 17 | |
| 14 | 14 | 1 | 12 | 3 | 34 | 6 | 2.43 | 15 | |
| 11 | 2 | 0 | 10 | 0 | 4 | 2 | 0.36 | 2 | |
| Team totals | 14 | 224 | 3 | 149 | 54 | 511 | — | — | 227 |