| Player | GP |
|---|---|
| 1 | 10 | 9 | 1 | 0 | 1 | 0 | 385 | 260 | 148.1 | 28 | 2.8 | — | ||
| 2 | 10 | 7 | 2 | 1 | 1 | 0 | 340 | 281 | 121.0 | 25 | 2.5 | — | ||
| 3 | 10 | 6 | 3 | 1 | 1 | 0 | 351 | 301 | 116.6 | 23 | 2.3 | — | ||
| 4 | 9 | 5 | 4 | 0 | 2 | 0 | 279 | 274 | 101.8 | 19 | 2.1 | — | ||
| 5 | 10 | 5 | 5 | 0 | 1 | 0 | 332 | 337 | 98.5 | 20 | 2 | — | ||
| 6 | 9 | 4 | 5 | 0 | 2 | 0 | 214 | 259 | 82.6 | 17 | 1.9 | — | ||
| 7 | 10 | 4 | 6 | 0 | 1 | 0 | 322 | 298 | 108.1 | 18 | 1.8 | — | ||
| 8 | 10 | 2 | 8 | 0 | 1 | 0 | 311 | 375 | 82.9 | 14 | 1.4 | — | ||
| 9 | 10 | 1 | 9 | 0 | 1 | 0 | 249 | 398 | 62.6 | 12 | 1.2 | — |
W19 - Saturday U16 Boys B2 · 9 teams
Semi Finals · BLK/2
Round 15 · ASH/2
Round 14 · AUB/1
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 41 | 11 | 18 | 16 | 131 | 25 | 14.56 | 52 | |
| 10 | 28 | 9 | 7 | 7 | 90 | 19 | 9 | 37 | |
| 9 | 22 | 2 | 13 | 5 | 55 | 22 | 6.11 | 24 | |
| 10 | 10 | 0 | 18 | 4 | 24 | 6 | 2.4 | 10 | |
| 11 | 9 | 0 | 22 | 5 | 23 | 4 | 2.09 | 9 | |
| 9 | 5 | 3 | 4 | 3 | 22 | 6 | 2.44 | 8 | |
| 10 | 2 | 0 | 10 | 1 | 5 | 2 | 0.5 | 2 | |
| 7 | 2 | 0 | 6 | 0 | 4 | 2 | 0.57 | 2 | |
| Team totals | 12 | 119 | 25 | 98 | 41 | 354 | — | — | 144 |