| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 27 | 0 | 5 | 1 | 55 | 10 | 5 | 27 | |
| 12 | 13 | 0 | 5 | 1 | 27 | 10 | 2.25 | 13 | |
| 10 | 12 | 0 | 11 | 4 | 28 | 7 | 2.8 | 12 | |
| 12 | 11 | 0 | 16 | 0 | 22 | 4 | 1.83 | 11 | |
| 11 | 9 | 0 | 17 | 0 | 18 | 6 | 1.64 | 9 | |
| 12 | 6 | 0 | 5 | 2 | 14 | 4 | 1.17 | 6 | |
| 11 | 4 | 0 | 15 | 0 | 8 | 2 | 0.73 | 4 | |
| 12 | 2 | 0 | 5 | 0 | 4 | 2 | 0.33 | 2 | |
| Team totals | 12 | 84 | 0 | 79 | 8 | 176 | — | — | 84 |
Round 16 · Crt 3 Traralgon Sports Stadium
Round 15 · Crt 3 Traralgon Sports Stadium
Round 14 · Crt 3 Traralgon Sports Stadium
| 1 | 12 | 11 | 0 | 1 | 0 | 0 | 2 | 346 | 125 | 276.8 | 35 | — | ||
| 2 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 391 | 189 | 206.9 | 31 | — | ||
| 3 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 286 | 250 | 114.4 | 26 | — | ||
| 4 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 184 | 224 | 82.1 | 21 | — | ||
| 5 | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 190 | 346 | 54.9 | 15 | — | ||
| 6 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 176 | 399 | 44.1 | 14 | — |
Under 10 Boys Maroon Revised · 6 teams
View full ladder →