| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 69 | 3 | 16 | 5 | 152 | 23 | 13.82 | 72 | |
| 11 | 61 | 7 | 25 | 8 | 151 | 32 | 13.73 | 68 | |
| 13 | 37 | 14 | 11 | 2 | 118 | 15 | 9.08 | 51 | |
| 14 | 30 | 0 | 26 | 1 | 61 | 14 | 4.36 | 30 | |
| 13 | 14 | 2 | 22 | 3 | 37 | 11 | 2.85 | 16 | |
| 4 | 8 | 1 | 1 | 1 | 20 | 10 | 5 | 9 | |
| 3 | 5 | 1 | 1 | 0 | 13 | 6 | 4.33 | 6 | |
| 4 | 5 | 1 | 2 | 2 | 15 | 9 | 3.75 | 6 | |
| 10 | 4 | 0 | 4 | 0 | 8 | 4 | 0.8 | 4 | |
| 10 | 4 | 0 | 4 | 0 | 8 | 2 | 0.8 | 4 | |
| 1 | 2 | 0 | 0 | 1 | 5 | 5 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | 239 | 29 | 112 | 23 | 588 | — | — | 268 |
Semi Finals · Victor Harbor Rec Centre - Court 1
Round 16 · Goolwa Sports Stadium
Round 14 · Goolwa Sports Stadium
| 1 | 14 | 14 | 0 | 0 | 814 | 237 | 100 | 343.5 | — | ||
| 2 | 14 | 10 | 4 | 0 | 677 | 373 | 71.4 | 181.5 | — | ||
| 3 | 14 | 9 | 5 | 0 | 688 | 336 | 64.3 | 204.8 | — | ||
| 4 | 14 | 8 | 6 | 0 | 577 | 418 | 57.1 | 138.0 | — | ||
| 5 | 14 | 4 | 10 | 0 | 336 | 711 | 28.6 | 47.3 | — | ||
| 6 | 14 | 3 | 11 | 0 | 291 | 806 | 21.4 | 36.1 | — | ||
| 7 | 14 | 2 | 12 | 0 | 239 | 701 | 14.3 | 34.1 | — |
ENCOUNTER LUTHERAN U14 BOYS · 7 teams