| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 66 | 0 | 29 | 23 | 155 | 21 | 8.16 | 66 | |
| 18 | 37 | 0 | 22 | 0 | 74 | 10 | 4.11 | 37 | |
| 18 | 36 | 0 | 13 | 7 | 79 | 17 | 4.39 | 36 | |
| 14 | 32 | 0 | 9 | 3 | 67 | 12 | 4.79 | 32 | |
| 17 | 26 | 0 | 19 | 9 | 61 | 10 | 3.59 | 26 | |
| 18 | 18 | 0 | 24 | 1 | 37 | 7 | 2.06 | 18 | |
| 16 | 13 | 0 | 5 | 2 | 28 | 6 | 1.75 | 13 | |
| 17 | 9 | 0 | 5 | 0 | 18 | 4 | 1.06 | 9 | |
| Team totals | 20 | 237 | 0 | 126 | 45 | 519 | — | — | 237 |
Grand Final · Casey Stadium 9
Elimination Final · Casey Stadium 6
Round 18 · Casey Stadium 3
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 383 | 188 | 203.7 | 34 | — | ||
| 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 279 | 214 | 130.4 | 30 | — | ||
| 3 | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 275 | 190 | 144.7 | 28 | — | ||
| 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 249 | 253 | 98.4 | 28 | — | ||
| 5 | 12 | 4 | 7 | 1 | 0 | 0 | 0 | 202 | 268 | 75.4 | 21 | — | ||
| 6 | 12 | 3 | 7 | 2 | 0 | 0 | 0 | 212 | 278 | 76.3 | 20 | — | ||
| 7 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 183 | 268 | 68.3 | 17 | — | ||
| 8 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 130 | 254 | 51.2 | 14 | — |
Saturday Under 12 Boys F Grade · 8 teams