Round 13 · ASH/2
Round 12 · AUB/1
Round 11 · AQU/3
| 1 | 9 | 8 | 1 | 0 | 0 | 0 | 258 | 158 | 163.3 | 25 | 2.8 | |||
| 2 | 9 | 7 | 2 | 0 | 0 | 0 | 288 | 191 | 150.8 | 23 | 2.6 | |||
| 3 | 9 | 5 | 4 | 0 | 0 | 0 | 241 | 268 | 89.9 | 19 | 2.1 | |||
| 4 | 9 | 4 | 5 | 0 | 0 | 0 | 257 | 221 | 116.3 | 17 | 1.9 | |||
| 5 | 9 | 2 | 7 | 0 | 0 | 0 | 160 | 280 | 57.1 | 13 | 1.4 | |||
| 6 | 9 | 1 | 8 | 0 | 0 | 0 | 184 | 270 | 68.1 | 11 | 1.2 |
S19/20 - Saturday U14 Boys B4 · 6 teams