| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 19 | 10.37 | 0.79 | 15 | 7 | 29 | 42 | 197 | |
| 14 | 7.5 | 1.14 | 16 | 10 | 28 | 5 | 105 | |
| 16 | 7.25 | 1.44 | 23 | 19 | 47 | 0 | 116 | |
| 19 | 6.89 | 1.26 | 24 | 6 | 39 | 10 | 131 | |
| 17 | 6.41 | 2.29 | 39 | 16 | 34 | 5 | 109 | |
| 19 | 5.79 | 1.37 | 26 | 2 | 38 | 9 | 110 | |
| 3 | 4.67 | 2.33 | 7 | 6 | 4 | 0 | 14 | |
| 20 | 4.05 | 1.7 | 34 | 3 | 28 | 5 | 81 | |
| 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | |
| 3 | 2.33 | 0.67 | 2 | 1 | 3 | 0 | 7 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 21 | — | — | 186 | 70 | 251 | 78 | 878 |
Round 21 · Langwarrin Crt #2
Round 20 · Langwarrin Crt #2
Round 19 · Frankston Crt #3
| 1 | 21 | 16 | 5 | 0 | 0 | 0 | 898 | 801 | 112.1 | 53 | — | ||
| 2 | 21 | 14 | 6 | 1 | 0 | 0 | 842 | 718 | 117.3 | 50 | — | ||
| 3 | 21 | 14 | 7 | 0 | 0 | 0 | 911 | 771 | 118.2 | 49 | — | ||
| 4 | 21 | 13 | 8 | 0 | 0 | 0 | 704 | 630 | 111.7 | 47 | — | ||
| 5 | 21 | 11 | 10 | 0 | 0 | 0 | 878 | 806 | 108.9 | 43 | — | ||
| 6 | 21 | 11 | 10 | 0 | 0 | 0 | 761 | 749 | 101.6 | 43 | — | ||
| 7 | 21 | 10 | 11 | 0 | 0 | 0 | 745 | 826 | 90.2 | 41 | — | ||
| 8 | 21 | 7 | 13 | 1 | 0 | 0 | 816 | 888 | 91.9 | 36 | — | ||
| 9 | 21 | 7 | 13 | 0 | 0 | 1 | 472 | 546 | 86.4 | 34 | — | ||
| 10 | 21 | 6 | 15 | 0 | 0 | 0 | 535 | 590 | 90.7 | 33 | — | ||
| 11 | 21 | 6 | 15 | 0 | 0 | 0 | 663 | 761 | 87.1 | 33 | — | ||
| 12 | 21 | 6 | 15 | 0 | 0 | 0 | 759 | 898 | 84.5 | 33 | — |
S19/20 - Tuesday Men C · 12 teams