Round 11 · Sandringham Court 4
Round 10 · Sandringham Court 3
Round 9 · Sandringham Court 3
| 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 505 | 381 | 2.8 | 132.5 | 28 | — | ||
| 2 | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 430 | 291 | 2.6 | 147.8 | 23 | — | ||
| 3 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 419 | 310 | 2.6 | 135.2 | 23 | — | ||
| 4 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 556 | 376 | 2.4 | 147.9 | 24 | — | ||
| 5 | 10 | 5 | 5 | 0 | 1 | 1 | 0 | 424 | 329 | 2 | 128.9 | 20 | — | ||
| 6 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 483 | 440 | 2 | 109.8 | 20 | — | ||
| 7 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 410 | 573 | 1.4 | 71.6 | 14 | — | ||
| 8 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 404 | 738 | 1.2 | 54.7 | 12 | — | ||
| 9 | 10 | 1 | 7 | 0 | 1 | 0 | 2 | 366 | 559 | 1 | 65.5 | 10 | — |
Sunday U21 Boys B2 Grade Winter 2019 · 9 teams