| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 48 | 3 | 24 | 10 | 115 | 16 | 6.05 | 51 | |
| 18 | 28 | 2 | 16 | 6 | 68 | 13 | 3.78 | 30 | |
| 15 | 23 | 0 | 19 | 4 | 50 | 15 | 3.33 | 23 | |
| 17 | 22 | 11 | 12 | 15 | 92 | 13 | 5.41 | 33 | |
| 19 | 17 | 1 | 37 | 3 | 40 | 6 | 2.11 | 18 | |
| 2 | 10 | 3 | 2 | 2 | 31 | 18 | 15.5 | 13 | |
| 17 | 7 | 18 | 18 | 2 | 70 | 10 | 4.12 | 25 | |
| 11 | 7 | 1 | 17 | 4 | 21 | 5 | 1.91 | 8 | |
| 14 | 6 | 2 | 21 | 2 | 20 | 5 | 1.43 | 8 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 21 | 168 | 41 | 166 | 48 | 507 | — | — | 209 |
Round 21 · Casey Stadium 9
Round 20 · Casey Stadium 4
Round 19 · Casey Stadium 5
| 1 | 15 | 12 | 2 | 0 | 1 | 0 | 0 | 821 | 536 | 153.2 | 41 | — | ||
| 2 | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 607 | 406 | 149.5 | 37 | — | ||
| 3 | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 762 | 517 | 147.4 | 37 | — | ||
| 4 | 15 | 8 | 5 | 0 | 2 | 1 | 0 | 560 | 488 | 114.8 | 35 | — | ||
| 5 | 15 | 7 | 6 | 0 | 2 | 0 | 0 | 608 | 517 | 117.6 | 33 | — | ||
| 6 | 15 | 3 | 11 | 0 | 1 | 1 | 0 | 402 | 583 | 69.0 | 23 | — | ||
| 7 | 15 | 0 | 13 | 0 | 2 | 0 | 0 | 286 | 909 | 31.5 | 19 | — |
Thursday Men's E Grade · 7 teams
View full ladder →