Round 18 · South Gawler
Round 17 · Willaston
Round 16 · Kapunda
| 1 | 16 | 15 | 1 | 0 | 2 | 0 | 30 | |||
| 2 | 15 | 13 | 2 | 0 | 1 | 1 | 28 | |||
| 3 | 16 | 13 | 3 | 0 | 2 | 0 | 26 | |||
| 4 | 16 | 12 | 4 | 0 | 2 | 0 | 24 | |||
| 5 | 16 | 9 | 7 | 0 | 2 | 0 | 18 | |||
| 6 | 16 | 5 | 11 | 0 | 2 | 0 | 10 | |||
| 7 | 16 | 5 | 11 | 0 | 0 | 0 | 10 | |||
| 8 | 16 | 5 | 11 | 0 | 2 | 0 | 10 | |||
| 9 | 16 | 5 | 11 | 0 | 2 | 0 | 10 | |||
| 10 | 15 | 3 | 11 | 1 | 1 | 0 | 7 | |||
| 11 | 16 | 1 | 14 | 1 | 0 | 0 | 3 |
BLGFA Under 13 · 11 teams