| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 11.71 | 26 | 18 | 70 | 2 | 164 | 22 | |
| 14 | 8.86 | 35 | 11 | 46 | 7 | 124 | 15 | |
| 12 | 6 | 33 | 17 | 23 | 3 | 72 | 12 | |
| 16 | 5.94 | 24 | 3 | 34 | 8 | 95 | 14 | |
| 10 | 5.5 | 23 | 3 | 26 | 0 | 55 | 12 | |
| 14 | 3.86 | 12 | 3 | 6 | 13 | 54 | 13 | |
| 9 | 1.78 | 6 | 0 | 5 | 2 | 16 | 8 | |
| 14 | 1.36 | 20 | 1 | 6 | 2 | 19 | 6 | |
| Team totals | 17 | — | 179 | 56 | 216 | 37 | 599 | — |
Semi Finals · Sandringham Court 2
Round 16 · Sandringham Court 4
Round 15 · Sandringham Court 3
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 520 | 329 | 2.8 | 158.1 | 34 | — | ||
| 2 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 507 | 284 | 2.8 | 178.5 | 31 | — | ||
| 3 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 430 | 337 | 2.5 | 127.6 | 27 | — | ||
| 4 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 432 | 453 | 2.3 | 95.4 | 25 | — | ||
| 5 | 11 | 6 | 4 | 1 | 1 | 1 | 0 | 422 | 377 | 2.2 | 111.9 | 24 | — | ||
| 6 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 456 | 362 | 2.1 | 126.0 | 23 | — | ||
| 7 | 11 | 6 | 5 | 0 | 1 | 1 | 0 | 419 | 387 | 2.1 | 108.3 | 23 | — | ||
| 8 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 371 | 410 | 1.8 | 90.5 | 18 | — | ||
| 9 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 488 | 488 | 1.7 | 100 | 19 | — | ||
| 10 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 297 | 381 | 1.7 | 78.0 | 19 | — | ||
| 11 | 11 | 3 | 7 | 1 | 1 | 0 | 0 | 434 | 495 | 1.6 | 87.7 | 18 | — | ||
| 12 | 11 | 1 | 9 | 0 | 1 | 0 | 1 | 323 | 568 | 1.1 | 56.9 | 12 | — | ||
| 13 | 11 | 0 | 10 | 0 | 1 | 0 | 1 | 316 | 549 | 0.9 | 57.6 | 10 | — |
Saturday U16 Boys B1 Grade Winter 2019 · 13 teams
View full ladder →