| Player | GP |
|---|---|
| 1 | 10 | 9 | 0 | 1 | 1 | 0 | 192 | 72 | 266.7 | 29 | 2.9 | — | ||
| 2 | 9 | 7 | 0 | 2 | 2 | 0 | 225 | 89 | 252.8 | 25 | 2.8 | — | ||
| 3 | 6 | 4 | 1 | 1 | 1 | 0 | 158 | 68 | 232.4 | 15 | 2.5 | — | ||
| 4 | 10 | 6 | 4 | 0 | 1 | 0 | 128 | 114 | 112.3 | 22 | 2.2 | — | ||
| 5 | 10 | 5 | 5 | 0 | 1 | 0 | 165 | 95 | 173.7 | 20 | 2 | — | ||
| 6 | 10 | 5 | 5 | 0 | 1 | 0 | 154 | 109 | 141.3 | 20 | 2 | — | ||
| 7 | 10 | 2 | 8 | 0 | 1 | 0 | 123 | 210 | 58.6 | 14 | 1.4 | — | ||
| 8 | 10 | 1 | 9 | 0 | 1 | 0 | 50 | 216 | 23.1 | 12 | 1.2 | — | ||
| 9 | 10 | 0 | 10 | 0 | 1 | 0 | 16 | 285 | 5.6 | 10 | 1 | — |
W19 - Saturday U10 Boys D · 9 teams
Round 15 · GEN
Round 14 · VEN
Round 13 · WHP
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 10 | 0 | 42 | 0 | 20 | 6 | 1.54 | 10 | |
| 12 | 3 | 0 | 13 | 0 | 6 | 2 | 0.5 | 3 | |
| 12 | 1 | 0 | 4 | 0 | 2 | 2 | 0.17 | 1 | |
| 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | 14 | 0 | 79 | 0 | 28 | — | — | 14 |