| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8 | 11.12 | 11 | 11 | 39 | 0 | 89 | 24 | |
| 12 | 8.67 | 31 | 10 | 41 | 4 | 104 | 16 | |
| 8 | 7.12 | 11 | 4 | 22 | 3 | 57 | 19 | |
| 11 | 6 | 26 | 13 | 13 | 9 | 66 | 23 | |
| 13 | 5.46 | 3 | 2 | 18 | 11 | 71 | 12 | |
| 10 | 4 | 6 | 0 | 17 | 2 | 40 | 16 | |
| 13 | 3.15 | 24 | 9 | 16 | 0 | 41 | 9 | |
| 11 | 2.18 | 16 | 2 | 8 | 2 | 24 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | — | 128 | 51 | 174 | 31 | 492 | — |
Round 16 · Sandringham Court 2
Round 15 · Sandringham Court 1
Round 14 · Sandringham Court 1
| 1 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 589 | 348 | 3 | 169.3 | 33 | — | ||
| 2 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 461 | 316 | 2.6 | 145.9 | 29 | — | ||
| 3 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 425 | 322 | 2.6 | 132.0 | 29 | — | ||
| 4 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 513 | 327 | 2.4 | 156.9 | 24 | — | ||
| 5 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 368 | 354 | 1.9 | 104.0 | 21 | — | ||
| 6 | 11 | 3 | 6 | 1 | 1 | 1 | 1 | 372 | 384 | 1.5 | 96.9 | 17 | — | ||
| 7 | 10 | 2 | 7 | 0 | 2 | 0 | 1 | 318 | 454 | 1.3 | 70.0 | 13 | — | ||
| 8 | 10 | 1 | 9 | 0 | 2 | 0 | 0 | 248 | 521 | 1.2 | 47.6 | 12 | — | ||
| 9 | 11 | 0 | 10 | 1 | 1 | 0 | 0 | 331 | 599 | 1.1 | 55.3 | 12 | — |
Saturday U14 Boys A Grade Winter 2019 · 9 teams
View full ladder →