| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 48 | 18 | 32 | 16 | 166 | 22 | 8.3 | 66 | |
| 19 | 37 | 14 | 26 | 12 | 128 | 15 | 6.74 | 51 | |
| 18 | 37 | 16 | 15 | 5 | 127 | 14 | 7.06 | 53 | |
| 21 | 35 | 17 | 44 | 19 | 140 | 14 | 6.67 | 52 | |
| 20 | 27 | 5 | 18 | 11 | 80 | 9 | 4 | 32 | |
| 17 | 18 | 11 | 19 | 11 | 80 | 16 | 4.71 | 29 | |
| 6 | 9 | 10 | 9 | 4 | 52 | 21 | 8.67 | 19 | |
| Team totals | 21 | 211 | 91 | 163 | 78 | 773 | — | — | 302 |
Round 21 · Casey Stadium 3
Round 20 · Casey Stadium 10
Round 19 · Casey Stadium 6
| 1 | 15 | 10 | 3 | 2 | 0 | 2 | 0 | 649 | 497 | 130.6 | 37 | — | ||
| 2 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 887 | 747 | 118.7 | 37 | — | ||
| 3 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 680 | 597 | 113.9 | 33 | — | ||
| 4 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 606 | 656 | 92.4 | 31 | — | ||
| 5 | 15 | 6 | 7 | 2 | 0 | 0 | 0 | 595 | 556 | 107.0 | 29 | — | ||
| 6 | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 566 | 615 | 92.0 | 28 | — | ||
| 7 | 15 | 4 | 10 | 1 | 0 | 0 | 0 | 544 | 634 | 85.8 | 24 | — | ||
| 8 | 15 | 5 | 10 | 0 | 0 | 0 | 2 | 649 | 688 | 94.3 | 23 | — | ||
| 9 | 15 | 2 | 11 | 2 | 0 | 1 | 0 | 512 | 648 | 79.0 | 21 | — |
Thursday Men's D Grade · 9 teams
View full ladder →