| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | 13.33 | 1.28 | 23 | 31 | 85 | 13 | 240 | |
| 18 | 11.44 | 1.22 | 22 | 27 | 85 | 3 | 206 | |
| 16 | 5.5 | 2.31 | 37 | 7 | 33 | 5 | 88 | |
| 2 | 4 | 2.5 | 5 | 0 | 4 | 0 | 8 | |
| 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 10 | 2.5 | 0.7 | 7 | 1 | 12 | 0 | 25 | |
| 18 | 2.44 | 1 | 18 | 0 | 22 | 0 | 44 | |
| 15 | 2.4 | 0.33 | 5 | 2 | 17 | 0 | 36 | |
| 12 | 2.08 | 0.58 | 7 | 1 | 12 | 0 | 25 | |
| Team totals | 19 | — | — | 124 | 69 | 272 | 21 | 676 |
Round 19 · Frankston Crt #4
Round 18 · Frankston Crt #2
Round 17 · Frankston Crt #3
| 1 | 19 | 17 | 2 | 0 | 0 | 0 | 790 | 644 | 122.7 | 53 | — | ||
| 2 | 19 | 14 | 5 | 0 | 0 | 0 | 746 | 517 | 144.3 | 47 | — | ||
| 3 | 19 | 14 | 5 | 0 | 0 | 0 | 847 | 618 | 137.1 | 47 | — | ||
| 4 | 19 | 9 | 10 | 0 | 0 | 0 | 689 | 671 | 102.7 | 37 | — | ||
| 5 | 19 | 12 | 6 | 1 | 0 | 0 | 704 | 566 | 124.4 | 36 | — | ||
| 6 | 19 | 8 | 11 | 0 | 0 | 0 | 711 | 742 | 95.8 | 35 | — | ||
| 7 | 19 | 6 | 12 | 0 | 1 | 0 | 580 | 565 | 102.7 | 33 | — | ||
| 8 | 19 | 4 | 14 | 1 | 0 | 0 | 571 | 734 | 77.8 | 28 | — | ||
| 9 | 19 | 3 | 15 | 0 | 0 | 1 | 529 | 843 | 62.8 | 24 | — | ||
| 10 | 19 | 2 | 16 | 1 | 0 | 0 | 414 | 836 | 49.5 | 24 | — |
W19 - Sunday Mixed D · 10 teams
View full ladder →