| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 85 | 13 | 3 | 23 | 232 | 33 | 19.33 | 98 | |
| 14 | 60 | 20 | 16 | 13 | 193 | 19 | 13.79 | 80 | |
| 11 | 54 | 1 | 24 | 2 | 113 | 19 | 10.27 | 55 | |
| 14 | 26 | 19 | 30 | 8 | 117 | 27 | 8.36 | 45 | |
| 12 | 13 | 2 | 10 | 1 | 33 | 11 | 2.75 | 15 | |
| 12 | 5 | 3 | 30 | 0 | 19 | 6 | 1.58 | 8 | |
| Team totals | 14 | 243 | 58 | 113 | 47 | 707 | — | — | 301 |
Round 18 · Court 5
Round 17 · Court 6
Round 16 · Court 1
| 1 | 18 | 14 | 1 | 1 | 0 | 148.1 | 0 | 2 | 1066 | 720 | 45 | 0 | — | ||
| 2 | 18 | 12 | 5 | 0 | 0 | 121.2 | 1 | 0 | 1059 | 874 | 41 | 0 | — | ||
| 3 | 18 | 11 | 7 | 0 | 0 | 114.1 | 0 | 0 | 998 | 875 | 40 | 0 | — | ||
| 4 | 18 | 8 | 7 | 2 | 0 | 94.9 | 1 | 0 | 695 | 732 | 35 | 0 | — | ||
| 5 | 18 | 9 | 8 | 0 | 0 | 108.7 | 1 | 0 | 852 | 784 | 35 | 0 | — | ||
| 6 | 18 | 7 | 11 | 0 | 0 | 95.7 | 0 | 0 | 936 | 978 | 32 | 0 | — | ||
| 7 | 18 | 4 | 10 | 3 | 0 | 85.4 | 0 | 1 | 770 | 902 | 28 | 0 | — | ||
| 8 | 18 | 3 | 13 | 2 | 0 | 68.8 | 0 | 0 | 652 | 947 | 26 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2019 Winter Under 16 A Boys · 10 teams
View full ladder →