| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 9.42 | 18 | 4 | 53 | 1 | 113 | 18 | |
| 10 | 7.1 | 12 | 8 | 30 | 1 | 71 | 15 | |
| 14 | 6.29 | 18 | 12 | 38 | 0 | 88 | 14 | |
| 14 | 5.93 | 25 | 9 | 37 | 0 | 83 | 9 | |
| 13 | 4.85 | 22 | 5 | 29 | 0 | 63 | 9 | |
| 9 | 3.44 | 27 | 3 | 14 | 0 | 31 | 6 | |
| 9 | 3.11 | 9 | 0 | 14 | 0 | 28 | 6 | |
| 13 | 2.15 | 27 | 0 | 14 | 0 | 28 | 8 | |
| Team totals | 16 | — | 158 | 41 | 229 | 2 | 505 | — |
Round 15 · Sandringham Court 4
Round 14 · Sandringham Court 3
Round 13 · Sandringham Court 2
| 1 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 371 | 264 | 2.9 | 140.5 | 32 | — | ||
| 2 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 435 | 316 | 2.5 | 137.7 | 28 | — | ||
| 3 | 11 | 8 | 3 | 0 | 1 | 1 | 0 | 369 | 234 | 2.5 | 157.7 | 27 | — | ||
| 4 | 11 | 8 | 3 | 0 | 1 | 1 | 0 | 331 | 207 | 2.5 | 159.9 | 27 | — | ||
| 5 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 372 | 350 | 2.3 | 106.3 | 25 | — | ||
| 6 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 341 | 337 | 2.1 | 101.2 | 23 | — | ||
| 7 | 10 | 4 | 5 | 1 | 2 | 0 | 0 | 336 | 379 | 1.9 | 88.7 | 19 | — | ||
| 8 | 11 | 3 | 7 | 1 | 1 | 0 | 0 | 329 | 370 | 1.6 | 88.9 | 18 | — | ||
| 9 | 11 | 3 | 8 | 0 | 1 | 2 | 0 | 256 | 303 | 1.5 | 84.5 | 17 | — | ||
| 10 | 11 | 0 | 9 | 1 | 1 | 0 | 1 | 245 | 430 | 1 | 57.0 | 11 | — | ||
| 11 | 11 | 0 | 7 | 1 | 1 | 0 | 3 | 177 | 372 | 0.8 | 47.6 | 9 | — |
Monday U18 Girls B Grade Winter 2019 · 11 teams