| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15 | 10.13 | 27 | 25 | 53 | 7 | 152 | 18 | |
| 18 | 7.11 | 26 | 17 | 54 | 1 | 128 | 12 | |
| 15 | 6.2 | 13 | 11 | 41 | 0 | 93 | 14 | |
Ashley RobinsonCoach | 18 | 5.83 | 34 | 7 | 49 | 0 | 105 | 17 |
| 17 | 5.24 | 19 | 23 | 33 | 0 | 89 | 11 | |
| 18 | 4 | 30 | 3 | 24 | 7 | 72 | 10 | |
| 16 | 3.69 | 23 | 11 | 24 | 0 | 59 | 11 | |
| 18 | 2.44 | 35 | 3 | 19 | 1 | 44 | 7 | |
| Team totals | 20 | — | 207 | 100 | 297 | 16 | 742 | — |
Grand Final · Sandringham Court 1
Semi Finals · Sandringham Court 1
Round 18 · Sandringham Court 1
| 1 | 14 | 12 | 2 | 0 | 0 | 1 | 0 | 675 | 418 | 2.7 | 161.5 | 38 | — | ||
| 2 | 14 | 11 | 2 | 0 | 0 | 1 | 1 | 570 | 414 | 2.5 | 137.7 | 35 | — | ||
| 3 | 14 | 10 | 3 | 0 | 0 | 0 | 1 | 547 | 437 | 2.4 | 125.2 | 33 | — | ||
| 4 | 14 | 7 | 5 | 1 | 0 | 2 | 1 | 493 | 449 | 2 | 109.8 | 28 | — | ||
| 5 | 14 | 5 | 7 | 2 | 0 | 2 | 0 | 375 | 398 | 1.9 | 94.2 | 26 | — | ||
| 6 | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 394 | 577 | 1.5 | 68.3 | 21 | — | ||
| 7 | 14 | 2 | 10 | 2 | 0 | 0 | 0 | 462 | 602 | 1.4 | 76.7 | 20 | — | ||
| 8 | 14 | 3 | 8 | 0 | 0 | 0 | 3 | 307 | 528 | 1.2 | 58.1 | 17 | — |
Wednesday U16 Girls A Grade Winter 2019 · 8 teams