| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 | 9.46 | 35 | 19 | 52 | 0 | 123 | 19 | |
| 14 | 5.86 | 36 | 10 | 36 | 0 | 82 | 14 | |
| 13 | 3.46 | 22 | 3 | 21 | 0 | 45 | 10 | |
| 13 | 3.08 | 24 | 2 | 19 | 0 | 40 | 6 | |
| 4 | 2.75 | 4 | 1 | 5 | 0 | 11 | 8 | |
| 7 | 2.14 | 7 | 3 | 6 | 0 | 15 | 4 | |
| 14 | 1 | 20 | 0 | 7 | 0 | 14 | 4 | |
| 12 | 0.67 | 25 | 2 | 3 | 0 | 8 | 2 | |
| 3 | 0.67 | 5 | 0 | 1 | 0 | 2 | 2 | |
| 14 | 0.5 | 12 | 1 | 3 | 0 | 7 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | — | 191 | 41 | 153 | 0 | 347 | — |
Round 16 · Sandringham Court 1
Round 15 · Sandringham Court 1
Round 14 · Sandringham Court 1
| 1 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 505 | 226 | 3 | 223.5 | 33 | — | ||
| 2 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 330 | 284 | 2.6 | 116.2 | 26 | — | ||
| 3 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 369 | 318 | 2.5 | 116.0 | 27 | — | ||
| 4 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 435 | 257 | 2.3 | 169.3 | 25 | — | ||
| 5 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 347 | 346 | 2.1 | 100.3 | 23 | — | ||
| 6 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 252 | 326 | 1.7 | 77.3 | 19 | — | ||
| 7 | 11 | 2 | 9 | 0 | 1 | 0 | 0 | 234 | 382 | 1.4 | 61.3 | 15 | — | ||
| 8 | 10 | 1 | 9 | 0 | 2 | 0 | 0 | 221 | 381 | 1.2 | 58.0 | 12 | — | ||
| 9 | 10 | 1 | 9 | 0 | 2 | 0 | 0 | 187 | 360 | 1.2 | 51.9 | 12 | — |
Saturday U12 Boys B1 Grade Winter 2019 · 9 teams
View full ladder →