| Player | GP |
|---|---|
Round 16 · Parkdale Secondary College10
Round 15 · Parkdale Secondary College10
Round 14 · Parkdale Secondary College11
| 1 | 11 | 10 | 1 | 0 | 1 | 1 | 0 | 409 | 189 | 2.8 | 216.4 | 31 | — | ||
| 2 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 414 | 247 | 2.6 | 167.6 | 29 | — | ||
| 3 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 319 | 226 | 2.5 | 141.2 | 28 | — | ||
| 4 | 10 | 8 | 1 | 0 | 2 | 0 | 1 | 335 | 207 | 2.5 | 161.8 | 25 | — | ||
| 5 | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 327 | 261 | 2.4 | 125.3 | 26 | — | ||
| 6 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 324 | 384 | 1.9 | 84.4 | 21 | — | ||
| 7 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 267 | 334 | 1.7 | 79.9 | 19 | — | ||
| 8 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 283 | 361 | 1.7 | 78.4 | 19 | — | ||
| 9 | 11 | 2 | 9 | 0 | 1 | 0 | 0 | 263 | 355 | 1.4 | 74.1 | 15 | — | ||
| 10 | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 247 | 412 | 1.2 | 60.0 | 13 | — | ||
| 11 | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 189 | 401 | 1.2 | 47.1 | 13 | — |
Saturday U14 Boys C2 Grade Winter 2019 · 11 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 12.07 | 29 | 21 | 59 | 10 | 169 | 32 | |
| 2 | 10.5 | 3 | 3 | 9 | 0 | 21 | 12 | |
| 13 | 4.92 | 39 | 4 | 30 | 0 | 64 | 12 | |
| 15 | 4.87 | 25 | 2 | 34 | 1 | 73 | 10 | |
| 13 | 2.46 | 34 | 1 | 14 | 1 | 32 | 8 | |
| 13 | 2.31 | 22 | 2 | 14 | 0 | 30 | 8 | |
| 15 | 1.27 | 35 | 1 | 9 | 0 | 19 | 6 | |
| 14 | 0.71 | 11 | 0 | 5 | 0 | 10 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | — | 200 | 34 | 174 | 12 | 418 | — |