Preliminary Final · Dandenong Court 9
Semi Finals · Dandenong Court 8
Round 19 · Volleyball Court 3
| 1 | 18 | 14 | 3 | 1 | 1 | 0 | 0 | 831 | 682 | 121.8 | 47 | 87.0 | — | ||
| 2 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 616 | 558 | 110.4 | 41 | 80.4 | — | ||
| 3 | 18 | 12 | 5 | 1 | 1 | 0 | 0 | 822 | 629 | 130.7 | 43 | 79.6 | — | ||
| 4 | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 619 | 508 | 121.9 | 45 | 79.0 | — | ||
| 5 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 701 | 612 | 114.5 | 39 | 76.5 | — | ||
| 6 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 548 | 572 | 95.8 | 31 | 60.8 | — | ||
| 7 | 19 | 8 | 9 | 0 | 0 | 0 | 2 | 579 | 641 | 90.3 | 33 | 57.9 | — | ||
| 8 | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 602 | 714 | 84.3 | 29 | 50.9 | — | ||
| 9 | 19 | 5 | 14 | 0 | 0 | 1 | 0 | 519 | 651 | 79.7 | 29 | 50.9 | — | ||
| 10 | 19 | 1 | 18 | 0 | 0 | 1 | 0 | 585 | 944 | 62.0 | 21 | 36.8 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
W19 Monday Men F1 · 11 teams