| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 42 | 2 | 22 | 3 | 93 | 14 | 5.81 | 44 | |
| 14 | 13 | 0 | 34 | 3 | 29 | 9 | 2.07 | 13 | |
| 16 | 9 | 0 | 12 | 2 | 20 | 6 | 1.25 | 9 | |
| 13 | 9 | 0 | 6 | 0 | 18 | 10 | 1.38 | 9 | |
| 16 | 5 | 0 | 24 | 0 | 10 | 6 | 0.62 | 5 | |
| 4 | 1 | 0 | 3 | 1 | 3 | 2 | 0.75 | 1 | |
| 16 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 18 | 79 | 2 | 131 | 9 | 173 | — | — | 81 |
Round 19 · Court 4
Round 18 · Court 4
Round 17 · Court 3
| 1 | 17 | 15 | 2 | 0 | 0 | 206.2 | 0 | 0 | 402 | 195 | 47 | 0 | — | ||
| 2 | 18 | 13 | 5 | 0 | 0 | 138.3 | 0 | 0 | 285 | 206 | 44 | 0 | — | ||
| 3 | 18 | 11 | 7 | 0 | 0 | 136.2 | 0 | 0 | 267 | 196 | 40 | 0 | — | ||
| 4 | 18 | 7 | 11 | 0 | 0 | 99.6 | 1 | 0 | 259 | 260 | 32 | 0 | — | ||
| 5 | 18 | 7 | 11 | 0 | 0 | 72.4 | 0 | 2 | 173 | 239 | 30 | 0 | — | ||
| 6 | 18 | 6 | 12 | 0 | 0 | 70.7 | 0 | 0 | 176 | 249 | 30 | 0 | — | ||
| 7 | 18 | 4 | 14 | 0 | 0 | 61.0 | 0 | 0 | 169 | 277 | 26 | 0 | — | ||
| 8 | 18 | 0 | 18 | 0 | 0 | 10.7 | 0 | 0 | 49 | 459 | 18 | 0 | — |
2019 Winter Under 10 B Boys · 8 teams
View full ladder →