| Player | GP |
|---|---|
Round 17 · COURT 8
Round 16 · COURT 7
Round 15 · COURT 6
| 1 | 18 | 14 | 2 | 0 | 2 | 1 | 0 | 1026 | 809 | 126.8 | 48 | — | ||
| 2 | 17 | 13 | 3 | 0 | 1 | 0 | 0 | 851 | 607 | 140.2 | 44 | — | ||
| 3 | 18 | 12 | 3 | 1 | 1 | 0 | 1 | 1091 | 976 | 111.8 | 43 | — | ||
| 4 | 17 | 9 | 7 | 0 | 1 | 1 | 0 | 811 | 788 | 102.9 | 36 | — | ||
| 5 | 18 | 8 | 8 | 1 | 1 | 0 | 0 | 848 | 854 | 99.3 | 36 | — | ||
| 6 | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 1054 | 1096 | 96.2 | 36 | — | ||
| 7 | 17 | 7 | 8 | 1 | 1 | 0 | 0 | 868 | 922 | 94.1 | 33 | — | ||
| 8 | 17 | 6 | 9 | 0 | 2 | 0 | 0 | 683 | 748 | 91.3 | 31 | — | ||
| 9 | 16 | 3 | 10 | 1 | 2 | 0 | 0 | 578 | 716 | 80.7 | 25 | — | ||
| 10 | 16 | 1 | 11 | 2 | 2 | 0 | 0 | 656 | 815 | 80.5 | 22 | — | ||
| 11 | 16 | 2 | 12 | 0 | 1 | 0 | 1 | 617 | 712 | 86.7 | 20 | — |
Saturday U18 Boys Division 1 Winter 2019 · 11 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 45 | 8 | 15 | 1 | 115 | 21 | 8.21 | 53 | |
| 9 | 38 | 10 | 14 | 16 | 122 | 17 | 13.56 | 48 | |
| 3 | 36 | 2 | 4 | 2 | 80 | 35 | 26.67 | 38 | |
| 9 | 26 | 6 | 12 | 7 | 77 | 15 | 8.56 | 32 | |
| 14 | 25 | 25 | 23 | 4 | 129 | 18 | 9.21 | 50 | |
| 9 | 22 | 7 | 8 | 2 | 67 | 18 | 7.44 | 29 | |
| 10 | 18 | 11 | 8 | 3 | 72 | 21 | 7.2 | 29 | |
| 6 | 15 | 6 | 6 | 2 | 50 | 12 | 8.33 | 21 | |
| 7 | 5 | 2 | 9 | 2 | 18 | 11 | 2.57 | 7 | |
| Team totals | 17 | 230 | 77 | 99 | 39 | 730 | — | — | 307 |