| Player | GP |
|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 292 | 60 | 83.0 | 10 | — | ||
| 5 | 4 | 1 | 0 | 0 | 0 | 399 | 95 | 80.8 | 8 | ||||
| 5 | 3 | 2 | 0 | 0 | 0 | 121 | 143 | 45.8 | 6 | ||||
| 5 | 2 | 3 | 0 | 0 | 0 | 105 | 223 | 32.0 | 4 | ||||
| 5 | 1 | 4 | 0 | 0 | 0 | 65 | 233 | 21.8 | 2 | ||||
| 5 | 0 | 5 | 0 | 0 | 0 | 53 | 281 | 15.9 | 0 |
Under 13's · 6 teams
| GP | ||||
|---|---|---|---|---|
| 5 | 24 | 9 | 2 | |
| 6 | 12 | 4 | 3 | |
| 6 | 9 | 5 | 1 | |
| 6 | 5 | 2 | 1 | |
| 6 | 3 | 3 | 1 | |
| 2 | 3 | 3 | 2 | |
| 1 | 2 | 2 | 1 | |
| 6 | 1 | 1 | 3 | |
| 4 | 0 | 0 | 0 | |
| Team totals | 6 | 59 | — | 14 |