| Player | GP |
|---|---|
| 1 | 17 | 17 | 0 | 0 | 0 | 703 | 455 | 154.5 | 51 | 0 | 0 | — | ||
| 2 | 17 | 10 | 6 | 1 | 0 | 747 | 595 | 125.5 | 38 | 0 | 0 | — | ||
| 3 | 17 | 7 | 5 | 5 | 0 | 567 | 494 | 114.8 | 36 | 0 | 0 | — | ||
| 4 | 17 | 9 | 8 | 0 | 0 | 670 | 639 | 104.9 | 35 | 0 | 0 | — | ||
| 5 | 17 | 9 | 8 | 0 | 0 | 612 | 590 | 103.7 | 35 | 0 | 0 | — | ||
| 6 | 17 | 9 | 8 | 0 | 0 | 628 | 642 | 97.8 | 35 | 0 | 1 | — | ||
| 7 | 17 | 6 | 11 | 0 | 0 | 571 | 668 | 85.5 | 29 | 0 | 0 | — | ||
| 8 | 17 | 3 | 13 | 0 | 0 | 533 | 760 | 70.1 | 22 | 1 | 0 | — |
16 BOYS BLUE DIV-1 CH19 · 8 teams
Round 17 · Minerdome Court 5
Round 16 · Ballarat Sports & Events Centre Court 2
Round 15 · Ballarat Sports & Events Centre Court 6
| GP | ||||
|---|---|---|---|---|
| 17 | 8.82 | 34 | 0 | |
| 16 | 7.12 | 32 | 0 | |
| 14 | 6.86 | 27 | 0 | |
| 14 | 4 | 13 | 0 | |
| 16 | 3.44 | 4 | 0 | |
| 14 | 3 | 21 | 0 | |
| 13 | 2.15 | 6 | 0 | |
| 17 | 1.76 | 18 | 0 | |
| Team totals | 17 | — | 155 | 0 |