| Player | GP |
|---|---|
Round 13 · Somerville Court 3
Round 12 · Somerville Court 2
Round 11 · Somerville Court 3
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | 0 | 679 | 363 | 187.1 | 38 | — | |||
| 2 | 13 | 11 | 1 | 1 | 0 | 728 | 269 | 270.6 | 36 | — | |||
| 3 | 13 | 8 | 5 | 0 | 0 | 480 | 391 | 122.8 | 29 | — | |||
| 4 | 13 | 8 | 5 | 0 | 0 | 514 | 504 | 102.0 | 29 | — | |||
| 5 | 13 | 7 | 6 | 0 | 0 | 443 | 465 | 95.3 | 27 | — | |||
| 6 | 13 | 6 | 7 | 0 | 0 | 469 | 390 | 120.3 | 25 | — | |||
| 7 | 13 | 6 | 7 | 0 | 0 | 448 | 453 | 98.9 | 25 | — | |||
| 8 | 13 | 4 | 9 | 0 | 0 | 424 | 618 | 68.6 | 21 | — | |||
| 9 | 13 | 2 | 11 | 0 | 0 | 316 | 506 | 62.5 | 16 | — | |||
| 10 | 13 | 0 | 13 | 0 | 0 | 280 | 802 | 34.9 | 13 | — |
Winter 2019 16 Boys C Grade · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 70 | 1 | 29 | 6 | 149 | 24 | 11.46 | 71 | |
| 13 | 42 | 0 | 36 | 12 | 96 | 21 | 7.38 | 42 | |
| 3 | 24 | 0 | 4 | 9 | 57 | 20 | 19 | 24 | |
| 12 | 24 | 0 | 31 | 6 | 54 | 10 | 4.5 | 24 | |
| 13 | 11 | 1 | 13 | 2 | 27 | 6 | 2.08 | 12 | |
| 6 | 10 | 0 | 9 | 3 | 23 | 12 | 3.83 | 10 | |
| 4 | 5 | 0 | 6 | 0 | 10 | 10 | 2.5 | 5 | |
| 13 | 5 | 0 | 2 | 0 | 10 | 4 | 0.77 | 5 | |
| 4 | 5 | 0 | 8 | 1 | 11 | 6 | 2.75 | 5 | |
| 3 | 4 | 0 | 5 | 3 | 11 | 9 | 3.67 | 4 | |
| Team totals | 13 | 200 | 2 | 143 | 42 | 448 | — | — | 202 |