| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 35 | 2 | 12 | 19 | 95 | 33 | 23.75 | 37 | |
| 12 | 28 | 3 | 21 | 3 | 68 | 12 | 5.67 | 31 | |
| 14 | 25 | 3 | 28 | 5 | 64 | 10 | 4.57 | 28 | |
| 14 | 21 | 13 | 20 | 1 | 82 | 11 | 5.86 | 34 | |
| 13 | 18 | 0 | 15 | 0 | 36 | 8 | 2.77 | 18 | |
| 13 | 16 | 0 | 19 | 1 | 33 | 6 | 2.54 | 16 | |
| 12 | 14 | 3 | 8 | 8 | 45 | 30 | 3.75 | 17 | |
| 9 | 1 | 3 | 10 | 1 | 12 | 6 | 1.33 | 4 | |
| Team totals | 18 | 158 | 27 | 133 | 38 | 435 | — | — | 185 |
Round 18 · Court 5
Round 17 · Court 7
Round 16 · Court 5
| 1 | 18 | 16 | 0 | 0 | 2 | 183.7 | 1 | 0 | 632 | 344 | 52 | 0 | — | ||
| 2 | 18 | 11 | 3 | 2 | 2 | 141.1 | 0 | 0 | 549 | 389 | 44 | 0 | — | ||
| 3 | 18 | 8 | 6 | 2 | 2 | 98.8 | 0 | 0 | 419 | 424 | 38 | 0 | — | ||
| 4 | 18 | 8 | 7 | 1 | 2 | 116.7 | 0 | 0 | 497 | 426 | 37 | 0 | — | ||
| 5 | 18 | 7 | 9 | 0 | 2 | 101.9 | 0 | 0 | 491 | 482 | 34 | 0 | — | ||
| 6 | 18 | 5 | 9 | 2 | 2 | 92.6 | 1 | 1 | 362 | 391 | 31 | 0 | — | ||
| 7 | 18 | 4 | 10 | 2 | 2 | 77.5 | 0 | 0 | 455 | 587 | 30 | 0 | — | ||
| 8 | 18 | 5 | 11 | 0 | 2 | 82.7 | 1 | 2 | 401 | 485 | 28 | 0 | — | ||
| 9 | 18 | 3 | 12 | 1 | 2 | 64.4 | 1 | 1 | 358 | 556 | 26 | 0 | — |
2019 Winter D Men · 9 teams