| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 13 | 184 | 25 | 14.15 | 6 | |
| 13 | 121 | 21 | 9.31 | 14 | |
| 14 | 96 | 14 | 6.86 | 16 | |
| 10 | 90 | 24 | 9 | 11 | |
| 10 | 71 | 21 | 7.1 | 15 | |
| 12 | 45 | 13 | 3.75 | 14 | |
| 12 | 36 | 12 | 3 | 2 | |
| 13 | 21 | 5 | 1.62 | 12 | |
| 10 | 18 | 4 | 1.8 | 6 | |
| Team totals | 16 | 682 | — | — | 96 |
Grand Final · MSRC Court 3
Semi Finals · MSRC Court 1
Round 15 · MSRC Court 1
| 1 | 14 | 12 | 2 | 0 | 1 | 0 | 567 | 266 | 213.2 | 41 | 0 | — | ||
| 2 | 12 | 11 | 1 | 0 | 2 | 0 | 648 | 173 | 374.6 | 40 | 0 | — | ||
| 3 | 13 | 11 | 2 | 0 | 1 | 0 | 550 | 205 | 268.3 | 38 | 0 | — | ||
| 4 | 12 | 8 | 4 | 0 | 2 | 0 | 363 | 239 | 151.9 | 34 | 0 | — | ||
| 5 | 13 | 7 | 6 | 0 | 2 | 0 | 343 | 353 | 97.2 | 33 | 0 | — | ||
| 6 | 13 | 4 | 9 | 0 | 2 | 0 | 197 | 414 | 47.6 | 27 | 0 | — | ||
| 7 | 14 | 2 | 12 | 0 | 1 | 0 | 132 | 468 | 28.2 | 21 | 0 | — | ||
| 8 | 12 | 1 | 11 | 0 | 2 | 0 | 138 | 536 | 25.7 | 20 | 0 | — | ||
| 9 | 13 | 2 | 11 | 0 | 1 | 0 | 184 | 468 | 39.3 | 20 | 0 | — |
U14/U16 Girls · 9 teams