| Player | GP |
|---|---|
| 1 | 14 | 13 | 1 | 0 | 1 | 0 | 637 | 342 | 186.3 | 43 | 0 | — | ||
| 2 | 13 | 11 | 2 | 0 | 1 | 0 | 604 | 291 | 207.6 | 38 | 0 | — | ||
| 3 | 13 | 8 | 4 | 1 | 2 | 1 | 495 | 429 | 115.4 | 35 | 0 | — | ||
| 4 | 13 | 8 | 5 | 0 | 2 | 0 | 479 | 376 | 127.4 | 35 | 0 | — | ||
| 5 | 13 | 5 | 7 | 1 | 2 | 0 | 484 | 467 | 103.6 | 30 | 0 | — | ||
| 6 | 13 | 5 | 8 | 0 | 2 | 0 | 441 | 401 | 110.0 | 29 | 0 | — | ||
| 7 | 14 | 5 | 8 | 1 | 1 | 1 | 388 | 418 | 92.8 | 27 | 0 | — | ||
| 8 | 13 | 3 | 9 | 1 | 1 | 0 | 380 | 478 | 79.5 | 23 | 0 | — | ||
| 9 | 14 | 0 | 14 | 0 | 1 | 0 | 199 | 880 | 22.6 | 17 | 0 | — |
U16 Boys Division 2 · 9 teams
Preliminary Final · MSRC Court 2
Semi Finals · MSRC Court 3
Round 15 · MSRC Court 3
| GP | |||||
|---|---|---|---|---|---|
| 16 | 234 | 24 | 14.62 | 34 | |
| 16 | 175 | 25 | 10.94 | 19 | |
| 10 | 64 | 12 | 6.4 | 7 | |
| 12 | 58 | 13 | 4.83 | 14 | |
| 14 | 49 | 9 | 3.5 | 12 | |
| 10 | 46 | 10 | 4.6 | 19 | |
| 16 | 33 | 7 | 2.06 | 17 | |
| 13 | 30 | 6 | 2.31 | 14 | |
| 13 | 14 | 2 | 1.08 | 7 | |
| Team totals | 17 | 703 | — | — | 143 |