| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 4 | 25 | 7 | 6.25 | 6 | |
| 4 | 23 | 8 | 5.75 | 3 | |
| 4 | 14 | 6 | 3.5 | 2 | |
| 4 | 13 | 4 | 3.25 | 4 | |
| 4 | 11 | 5 | 2.75 | 9 | |
| 4 | 7 | 5 | 1.75 | 3 | |
| 4 | 6 | 4 | 1.5 | 0 | |
| 4 | 0 | 0 | 0 | 2 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 6 | 99 | — | — | 29 |
Round 6 · Court 1 Latrobe Leisure Morwell
Round 3 · Court 4 Latrobe Leisure Moe
Round 2 · Court 1 Latrobe Leisure Morwell
| 1 | 6 | 3 | 0 | 1 | 2 | 58.3 | 251 | 180 | 139.4 | 17 | |||
| 6 | 3 | 1 | 0 | 2 | 50 | 174 | 134 | 129.9 | 16 | ||||
| 6 | 2 | 1 | 1 | 2 | 41.7 | 152 | 143 | 106.3 | 15 | ||||
| 6 | 2 | 2 | 0 | 2 | 33.3 | 101 | 93 | 108.6 | 14 | ||||
| 6 | 1 | 3 | 0 | 2 | 16.7 | 111 | 173 | 64.2 | 12 | ||||
| 6 | 0 | 4 | 0 | 2 | 0 | 150 | 216 | 69.4 | 10 |
Open Mens · 6 teams