| Player | GP |
|---|---|
Round 19 · Somerville Court 2
Round 18 · Somerville Court 2
Round 17 · Somerville Court 1
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | 1 | 0 | 0 | 977 | 705 | 138.6 | 55 | — | |||
| 2 | 17 | 16 | 1 | 0 | 0 | 759 | 503 | 150.9 | 49 | — | |||
| 3 | 19 | 11 | 7 | 0 | 1 | 839 | 770 | 109.0 | 42 | — | |||
| 4 | 15 | 11 | 3 | 0 | 1 | 647 | 422 | 153.3 | 38 | — | |||
| 5 | 17 | 10 | 7 | 0 | 0 | 836 | 699 | 119.6 | 37 | — | |||
| 6 | 19 | 6 | 8 | 4 | 1 | 611 | 556 | 109.9 | 37 | — | |||
| 7 | 19 | 5 | 12 | 2 | 0 | 666 | 749 | 88.9 | 31 | — | |||
| 8 | 12 | 9 | 3 | 0 | 0 | 611 | 509 | 120.0 | 30 | — | |||
| 9 | 14 | 7 | 6 | 1 | 0 | 598 | 597 | 100.2 | 29 | — | |||
| 10 | 17 | 3 | 11 | 3 | 0 | 629 | 765 | 82.2 | 26 | — | |||
| 11 | 19 | 3 | 15 | 1 | 0 | 582 | 840 | 69.3 | 26 | — | |||
| 12 | 18 | 2 | 16 | 0 | 0 | 549 | 859 | 63.9 | 21 | — |
Winter 2019 C Grade Men · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 48 | 35 | 5 | 9 | 210 | 25 | 14 | 83 | |
| 5 | 29 | 16 | 0 | 4 | 110 | 34 | 22 | 45 | |
| 7 | 29 | 2 | 6 | 6 | 70 | 20 | 10 | 31 | |
| 7 | 16 | 5 | 18 | 2 | 49 | 14 | 7 | 21 | |
| 7 | 14 | 8 | 7 | 3 | 55 | 13 | 7.86 | 22 | |
| 10 | 13 | 8 | 15 | 3 | 53 | 14 | 5.3 | 21 | |
| 3 | 7 | 0 | 6 | 0 | 14 | 8 | 4.67 | 7 | |
| 6 | 6 | 1 | 1 | 0 | 15 | 7 | 2.5 | 7 | |
| 1 | 5 | 1 | 2 | 0 | 13 | 13 | 13 | 6 | |
| 3 | 5 | 2 | 0 | 0 | 16 | 9 | 5.33 | 7 | |
| 5 | 4 | 1 | 10 | 0 | 11 | 7 | 2.2 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | 176 | 79 | 70 | 27 | 616 | — | — | 255 |