| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
| 6 | 11 | 16 | 0 | 14 | 43 | |
| 6 | 7 | 8 | 8 | 7 | 47 | |
| 5 | 3 | 4 | 0 | 2 | 11 | |
| 8 | 3 | 9 | 1 | 9 | 24 | |
| 7 | 3 | 21 | 2 | 12 | 51 | |
| 7 | 2 | 8 | 3 | 10 | 27 | |
| 7 | 0 | 9 | 1 | 11 | 21 | |
| 1 | 0 | 5 | 0 | 0 | 10 | |
| 5 | 0 | 4 | 8 | 3 | 32 | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| 0 | — | — | — | — | — | |
| Team totals | 8 | 29 | 84 | 23 | 68 | 266 |
Round 14 · State Basketball Centre 5
Round 13 · Knox 4
Round 12 · Knox 4
| 1 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 735 | 312 | 42 | 235.6 | — | ||
| 2 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 767 | 517 | 40 | 148.4 | — | ||
| 3 | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 418 | 408 | 32 | 102.5 | — | ||
| 4 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 533 | 495 | 30 | 107.7 | — | ||
| 5 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 453 | 532 | 28 | 85.2 | — | ||
| 6 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 438 | 516 | 24 | 84.9 | — |
Thursday Men 7 - 2020 Summer · 6 teams