| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 20 | 49 | 2.45 | 0 | 0 | |
| 20 | 46 | 2.3 | 0 | 0 | |
| 18 | 42 | 2.33 | 0 | 0 | |
| 20 | 29 | 1.45 | 0 | 0 | |
| 16 | 27 | 1.69 | 0 | 0 | |
| 11 | 23 | 2.09 | 0 | 0 | |
| 18 | 19 | 1.06 | 0 | 0 | |
| 15 | 17 | 1.13 | 0 | 0 | |
| 18 | 14 | 0.78 | 0 | 0 | |
| 21 | 12 | 0.57 | 0 | 0 | |
| 9 | 12 | 1.33 | 0 | 0 | |
| 17 | 11 | 0.65 | 0 | 0 | |
| 21 | 7 | 0.33 | 0 | 0 | |
| 16 | 6 | 0.38 | 0 | 0 | |
| 21 | 6 | 0.29 | 0 | 0 | |
| 19 | 5 | 0.26 | 0 | 0 | |
| 19 | 4 | 0.21 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 11 | 4 | 0.36 | 0 | 0 | |
| 5 | 4 | 0.8 | 0 | 0 | |
| 21 | 3 | 0.14 | 0 | 0 | |
| 5 | 3 | 0.6 | 0 | 0 | |
| 11 | 2 | 0.18 | 0 | 0 | |
| 17 | 2 | 0.12 | 0 | 0 | |
| 20 | 2 | 0.1 | 0 | 0 | |
| 21 | 1 | 0.05 | 0 | 0 | |
| 3 | 1 | 0.33 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| Team totals | 21 | 355 | — | 0 | 0 |
Preliminary Final · Deakin Reserve
Semi Finals · Benalla Showgrounds
Elimination Finals · Deakin Reserve
| 1 | 18 | 16 | 2 | 0 | 0 | 0 | 2154 | 1102 | 195.5 | 64 | — | ||
| 2 | 18 | 14 | 4 | 0 | 0 | 0 | 2290 | 1385 | 165.3 | 56 | — | ||
| 3 | 18 | 14 | 4 | 0 | 0 | 0 | 2041 | 1391 | 146.7 | 56 | — | ||
| 4 | 18 | 12 | 6 | 0 | 0 | 0 | 2144 | 1595 | 134.4 | 48 | — | ||
| 5 | 18 | 11 | 7 | 0 | 0 | 0 | 1739 | 1593 | 109.2 | 44 | — | ||
| 6 | 18 | 9 | 9 | 0 | 0 | 0 | 1952 | 1598 | 122.2 | 36 | — | ||
| 7 | 18 | 8 | 10 | 0 | 0 | 0 | 1650 | 1805 | 91.4 | 32 | — | ||
| 8 | 18 | 7 | 11 | 0 | 0 | 0 | 1432 | 2198 | 65.2 | 28 | — | ||
| 9 | 18 | 6 | 12 | 0 | 0 | 0 | 1457 | 1908 | 76.4 | 24 | — | ||
| 10 | 18 | 5 | 13 | 0 | 0 | 0 | 1361 | 1876 | 72.5 | 20 | — | ||
| 11 | 18 | 5 | 13 | 0 | 0 | 0 | 1552 | 2082 | 74.5 | 20 | — | ||
| 12 | 18 | 1 | 17 | 0 | 0 | 0 | 1179 | 2418 | 48.8 | 4 | — |
Seniors - 2009 · 12 teams
View full ladder →