| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 38 | 3 | 35 | 39 | 124 | 15 | 7.29 | 41 | |
| 14 | 28 | 21 | 13 | 7 | 126 | 19 | 9 | 49 | |
| 11 | 26 | 4 | 19 | 19 | 83 | 20 | 7.55 | 30 | |
| 15 | 20 | 0 | 23 | 7 | 47 | 13 | 3.13 | 20 | |
| 15 | 12 | 1 | 31 | 2 | 29 | 7 | 1.93 | 13 | |
| 10 | 5 | 1 | 21 | 1 | 14 | 5 | 1.4 | 6 | |
| 10 | 5 | 5 | 11 | 0 | 25 | 11 | 2.5 | 10 | |
| 11 | 4 | 0 | 12 | 2 | 10 | 4 | 0.91 | 4 | |
| Team totals | 19 | 138 | 35 | 165 | 77 | 458 | — | — | 173 |
Round 19 · Templestowe Leisure Centre Court 2 (TLC2)
Round 18 · Templestowe Leisure Centre Court 2 (TLC2)
Round 17 · Donvale Indoor Sports Centre Court 2 (DISC2)
| 1 | 19 | 15 | 1 | 1 | 2 | 0 | 0 | 716 | 538 | 133.1 | 54 | |||
| 19 | 13 | 4 | 0 | 2 | 1 | 0 | 484 | 401 | 120.7 | 49 | ||||
| 19 | 11 | 4 | 1 | 3 | 0 | 1 | 535 | 418 | 128.0 | 47 | ||||
| 19 | 11 | 6 | 0 | 2 | 1 | 0 | 545 | 457 | 119.3 | 45 | ||||
| 19 | 9 | 8 | 0 | 2 | 0 | 2 | 517 | 457 | 113.1 | 39 | ||||
| 19 | 5 | 11 | 1 | 2 | 0 | 0 | 539 | 642 | 84.0 | 34 | ||||
| 19 | 4 | 12 | 1 | 2 | 0 | 0 | 462 | 611 | 75.6 | 32 | ||||
| 19 | 4 | 13 | 0 | 2 | 0 | 0 | 450 | 556 | 80.9 | 31 | ||||
| 19 | 2 | 15 | 0 | 2 | 1 | 0 | 387 | 555 | 69.7 | 27 |
Monday Mens D4 Grade · 9 teams