Semi Finals · Ray Owen Sports Centre Court 6
Round 14 · Ray Owen Sports Centre Court 4
Round 13 · Ray Owen Sports Centre Court 2
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 0 | 0 | 464 | 281 | 165.1 | 38 | — | |||
| 2 | 14 | 11 | 3 | 0 | 0 | 1 | 475 | 268 | 177.2 | 36 | — | |||
| 3 | 14 | 10 | 4 | 0 | 0 | 0 | 396 | 260 | 152.3 | 34 | — | |||
| 4 | 14 | 8 | 5 | 1 | 0 | 0 | 333 | 225 | 148 | 31 | — | |||
| 5 | 14 | 4 | 9 | 1 | 0 | 0 | 162 | 279 | 58.1 | 23 | — | |||
| 6 | 14 | 3 | 9 | 2 | 0 | 0 | 245 | 340 | 72.1 | 22 | — | |||
| 7 | 14 | 4 | 10 | 0 | 0 | 0 | 227 | 336 | 67.6 | 22 | — | |||
| 8 | 14 | 2 | 12 | 0 | 0 | 0 | 121 | 414 | 29.2 | 18 | — |
Girls - Under 16 (Division 2) · 8 teams