| Player | GP |
|---|---|
Round 13 · Splash Court 1
Round 12 · Splash Court 2
Round 11 · Splash Court 1
| 1 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 655 | 344 | 190.4 | 36 | — | ||
| 2 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 636 | 447 | 142.3 | 34 | — | ||
| 3 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 629 | 448 | 140.4 | 30 | — | ||
| 4 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 570 | 437 | 130.4 | 30 | — | ||
| 5 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 448 | 432 | 103.7 | 26 | — | ||
| 6 | 12 | 5 | 6 | 0 | 1 | 1 | 0 | 453 | 489 | 92.6 | 24 | — | ||
| 7 | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 513 | 548 | 93.6 | 22 | — | ||
| 8 | 12 | 4 | 7 | 0 | 1 | 0 | 1 | 405 | 538 | 75.3 | 21 | — | ||
| 9 | 12 | 3 | 8 | 0 | 1 | 0 | 0 | 464 | 713 | 65.1 | 20 | — | ||
| 10 | 12 | 0 | 10 | 0 | 2 | 0 | 0 | 403 | 546 | 73.8 | 16 | — | ||
| 11 | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 446 | 660 | 67.6 | 16 | — |
Mens 2019 SPRING · 11 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 11.45 | 0.36 | 4 | 0 | 15 | 45 | 7 | 126 | |
| 10 | 10.5 | 1 | 10 | 0 | 9 | 36 | 8 | 105 | |
| 10 | 9.7 | 2.6 | 26 | 0 | 0 | 41 | 5 | 97 | |
| 11 | 4.27 | 0.55 | 6 | 0 | 4 | 17 | 3 | 47 | |
| 8 | 4.12 | 0.5 | 4 | 0 | 3 | 12 | 2 | 33 | |
| 9 | 2.11 | 0.33 | 3 | 0 | 0 | 2 | 5 | 19 | |
| 11 | 1.82 | 0.64 | 7 | 0 | 0 | 7 | 2 | 20 | |
| 11 | 1.55 | 1 | 11 | 0 | 0 | 4 | 3 | 17 | |
| Team totals | 12 | — | — | 71 | 0 | 31 | 164 | 35 | 464 |