| Player | GP |
|---|---|
Round 13 · Court 1
Round 12 · Court 1
Round 11 · Court 1
| 1 | 11 | 9 | 1 | 1 | 2 | 0 | 0 | 438 | 283 | 30 | 154.8 | 86.4 | — | ||
| 2 | 11 | 9 | 0 | 2 | 2 | 0 | 0 | 500 | 252 | 29 | 198.4 | 81.8 | — | ||
| 3 | 11 | 8 | 0 | 3 | 2 | 1 | 0 | 461 | 228 | 27 | 202.2 | 72.7 | — | ||
| 4 | 11 | 5 | 0 | 6 | 2 | 0 | 0 | 305 | 330 | 21 | 92.4 | 45.5 | — | ||
| 5 | 11 | 4 | 1 | 6 | 2 | 0 | 0 | 273 | 345 | 20 | 79.1 | 40.9 | — | ||
| 6 | 12 | 3 | 0 | 9 | 1 | 0 | 0 | 254 | 521 | 18 | 48.8 | 25 | — | ||
| 7 | 11 | 0 | 0 | 11 | 2 | 0 | 1 | 214 | 466 | 9 | 45.9 | 0 | — |
Under 14B Boys · 7 teams