| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 9 | 10 | 39 | 11 | 4.33 | |
| 8 | 9 | 80 | 18 | 10 | |
| 9 | 9 | 40 | 13 | 4.44 | |
| 4 | 8 | 12 | 12 | 3 | |
| 6 | 7 | 87 | 18 | 14.5 | |
| 9 | 6 | 48 | 14 | 5.33 | |
| 9 | 5 | 17 | 6 | 1.89 | |
| 4 | 4 | 15 | 8 | 3.75 | |
| 6 | 2 | 20 | 10 | 3.33 | |
| 6 | 2 | 25 | 6 | 4.17 | |
| 3 | 0 | 20 | 15 | 6.67 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 12 | 62 | 403 | — | — |
Round 12 · CRT 3 - BBA
Round 10 · CRT 3 - BBA
Round 9 · CRT 6 - BBA
| 1 | 10 | 8 | 2 | 0 | 2 | 0 | 449 | 338 | 132.8 | 0 | 26 | |||
| 2 | 11 | 7 | 4 | 0 | 1 | 0 | 400 | 386 | 103.6 | 0 | 25 | |||
| 3 | 9 | 7 | 2 | 0 | 2 | 0 | 502 | 390 | 128.7 | 0 | 23 | |||
| 4 | 10 | 6 | 4 | 0 | 2 | 0 | 443 | 432 | 102.5 | 0 | 22 | |||
| 5 | 10 | 6 | 4 | 0 | 1 | 0 | 318 | 311 | 102.3 | 0 | 22 | |||
| 6 | 11 | 4 | 7 | 0 | 1 | 0 | 428 | 429 | 99.8 | 0 | 19 | |||
| 7 | 11 | 3 | 8 | 0 | 1 | 0 | 436 | 485 | 89.9 | 0 | 17 | |||
| 8 | 11 | 3 | 8 | 0 | 1 | 0 | 437 | 555 | 78.7 | 0 | 17 | |||
| 9 | 11 | 3 | 7 | 0 | 1 | 1 | 339 | 406 | 83.5 | 0 | 13 |
27S Wed 7 Men · 9 teams