| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 12 | 66 | 11 | 5.5 | 13 | |
| 10 | 42 | 8 | 4.2 | 4 | |
| 10 | 29 | 6 | 2.9 | 21 | |
| 8 | 14 | 4 | 1.75 | 4 | |
| 11 | 13 | 4 | 1.18 | 6 | |
| 12 | 13 | 8 | 1.08 | 3 | |
| 12 | 10 | 2 | 0.83 | 6 | |
| 12 | 0 | 0 | 0 | 3 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 15 | 187 | — | — | 60 |
Round 15 · Bridgetown Court 2
Round 14 · Bridgetown Court 2
Round 13 · Bridgetown Court 2
| 1 | 9 | 3 | 3 | 48.8 | 0 | 39 | 150.4 | 0 | 12 | — | ||
| 2 | 8 | 4 | 3 | 46.3 | 0 | 37 | 110.2 | 0 | 12 | — | ||
| 3 | 5 | 7 | 3 | 38.8 | 0 | 31 | 84.0 | 0 | 12 | — | ||
| 4 | 4 | 7 | 3 | 37.5 | 0 | 30 | 84.2 | 1 | 12 | — | ||
| 5 | 3 | 8 | 3 | 35 | 0 | 28 | 88.9 | 1 | 12 | — |
Sub-Junior Girls · 5 teams